Predator Graphics Card Recommendations
Overview of PC Graphics Cards (GPUs) and Predator Virtual CNC
In general, Predator Virtual CNC supports all OpenGL compatible graphics cards or GPUs including gaming graphics cards and integrated graphics cards from AMD, Intel and nVIDIA. There are way too many gaming and integrated graphics cards to list and test. However, for the best OpenGL performance, Predator Software recommends professional OpenGL optimized graphics cards by AMD, Intel and nVIDIA. Over the years, each vendor has developed multiple professional graphics cards or GPUs. Refer to the following lists in the tables below.
NOTE: Legacy status means that the graphics card is not supported by the manufacturer's latest graphics card driver. Legacy graphics cards are still supported by Predator Virtual CNC.
AMD Graphics Card Recommendations for Predator Virtual CNC
AMD Graphics Card | Status | Recommended Driver | Release Date |
---|---|---|---|
AMD FirePro M4150 | Legacy | 14.301.1002.1006 | October 2013 |
AMD FirePro M4170 | Legacy | 14.301.1002.1006 | April 2014 |
AMD FirePro M5100 | Legacy | 14.301.1010 | October 2013 |
AMD FirePro M6100 | Legacy | 14.301.1003 | October 2013 |
AMD FirePro R5000 | Legacy | 17.Q3.1 | February 2013 |
AMD FirePro S7150 | Legacy | 16.300.2201 | February 2016 |
AMD FirePro S7150 x2 | Legacy | 16.300.2201 | February 2016 |
AMD FirePro W2100 | Legacy | 18.Q3 | August 2014 |
AMD FirePro W4100 | Legacy | 18.Q3 | August 2014 |
AMD FirePro W4190M | Legacy | 15.201.2601.1003 | November 2015 |
AMD FirePro W4300 | Legacy | 18.Q3 | December 2015 |
AMD FirePro W5000 | Legacy | 18.Q3 | August 2012 |
AMD FirePro W5100 | Legacy | 18.Q3 | March 2014 |
AMD FirePro W5170M | Legacy | 15.201.2601.1005 | August 2014 |
AMD FirePro W6150M | Legacy | 15.201.2601.1005 | November 2015 |
AMD FirePro W7000 | Legacy | 18.Q3 | June 2012 |
AMD FirePro W7100 | Legacy | 18.Q3 | August 2014 |
AMD FirePro W8000 | Legacy | 18.Q3 | June 2012 |
AMD FirePro W8100 | Legacy | 18.Q3 | June 2014 |
AMD FirePro W9000 | Legacy | 18.Q3 | June 2012 |
AMD FirePro W9100 | Legacy | 18.Q3 | June 2016 & April 2014 |
AMD FirePro V3900 | Legacy | 9.003.3 | February 2012 |
AMD FirePro V4900 | Legacy | 9.003.3 | November 2011 |
AMD FirePro V5900 | Legacy | 9.003.3 | May 2011 |
AMD FirePro V7900 | Legacy | 9.003.3 | May 2011 |
AMD Radeon Pro VII | Current | <21.Q4 | May 2020 |
AMD Radeon Pro 555 | Legacy | 20.Q1 | June 2017 |
AMD Radeon Pro 555X | Legacy | 20.Q1 | July 2018 |
AMD Radeon Pro 560X | Legacy | 20.Q1 | July 2018 |
AMD Radeon Pro 570 | Legacy | 20.Q1 | June 2017 |
AMD Radeon Pro 570X | Legacy | 20.Q1 | March 2019 |
AMD Radeon Pro 575 | Legacy | 20.Q1 | June 2017 |
AMD Radeon Pro 575X | Legacy | 20.Q1 | March 2019 |
AMD Radeon Pro 580 | Legacy | 20.Q1 | June 2017 |
AMD Radeon Pro 580X | Legacy | 20.Q1 | March 2019 |
AMD Radeon Pro 5300 | Current | 20.11.2 | August 2020 |
AMD Radeon Pro 5300M | Current | 20.11.2 | August 2020 |
AMD Radeon Pro 5500 XT | Current | 20.11.2 | August 2020 |
AMD Radeon Pro 5500M | Current | 20.11.2 | August 2019 |
AMD Radeon Pro 5700 | Current | 20.11.2 | August 2020 |
AMD Radeon Pro 5700 XT | Current | 20.11.2 | August 2020 |
AMD Radeon Pro Duo | Current | 22.Q3 | April 2017 |
AMD Radeon Pro W5300M | Current | 20.11.2 | August 2019 |
AMD Radeon Pro W5500 | Current | 20.11.2 | February 2020 |
AMD Radeon Pro W5500M | Current | 22.Q3 | February 2020 |
AMD Radeon Pro W5700 | Current | 22.Q3 | November 2019 |
AMD Radeon Pro W5700X | Legacy | 20.Q1 | December 2019 |
AMD Radeon Pro W6300 | Current | 22.Q3 | January 2022 |
AMD Radeon Pro W6400 | Current | 22.Q3 | January 2022 |
AMD Radeon Pro W6500M | Current | 22.Q3 | January 2022 |
AMD Radeon Pro W6600 | Current | 22.Q3 | June 2021 |
AMD Radeon Pro W6600M | Current | 22.Q3 | June 2021 |
AMD Radeon Pro W6800 | Current | 22.Q3 | June 2021 |
AMD Radeon Pro W7500 | Current | 22.Q3 | August 2023 |
AMD Radeon Pro W7600 | Current | 22.Q3 | August 2023 |
AMD Radeon Pro W7800 | Current | 22.Q3 | April 2023 |
AMD Radeon Pro W7900 | Current | 22.Q3 | April 2023 |
AMD Radeon Pro WX 2100 | Legacy | 21.Q4 | June 2017 |
AMD Radeon Pro WX 3100 | Current | 22.Q3 | June 2017 |
AMD Radeon Pro WX 3200 | Current | 22.Q3 | July 2019 |
AMD Radeon Pro WX 3200M | Legacy | 20.Q1 | July 2019 |
AMD Radeon Pro WX 4100 | Current | 22.Q3 | November 2016 |
AMD Radeon Pro WX 4130 | Current | 22.Q3 | March 2017 |
AMD Radeon Pro WX 4150 | Current | 22.Q3 | January 2017 |
AMD Radeon Pro WX 4170 | Legacy | 20.Q1 | March 2017 |
AMD Radeon Pro WX 5100 | Current | 22.Q3 | November 2016 |
AMD Radeon Pro WX 7100 | Current | 22.Q3 | November 2016 |
AMD Radeon Pro WX 7130 | Current | 22.Q3 | March 2017 |
AMD Radeon Pro WX 8200 | Current | 22.Q3 | August 2018 |
AMD Radeon Pro WX 9100 | Current | 22.Q3 | July 2017 |
AMD Radeon RX 5300 | Current | 20.11.2 | August 2020 |
AMD Radeon RX 5300 XT | Legacy | 20.11.2 | October 2019 |
AMD Radeon RX 5300M | Legacy | 20.11.2 | November 2019 |
AMD Radeon RX 5500 | Legacy | 20.11.2 | October 2019 |
AMD Radeon RX 5500 XT | Legacy | 20.11.2 | December 2019 |
AMD Radeon RX 5500M | Current | 22.Q3 | October 2019 |
AMD Radeon RX 5600 | Current | 20.11.2 | January 2020 |
AMD Radeon RX 5600 XT | Current | 20.11.2 | January 2020 |
AMD Radeon RX 5600M | Current | 20.11.2 | July 2020 |
AMD Radeon RX 5700 | Current | 20.11.2 | July 2019 |
AMD Radeon RX 5700 XT | Current | 20.11.2 | July 2019 |
AMD Radeon RX 5700M | Current | 20.11.2 | July 2020 |
AMD Radeon RX 6800 | Current | 20.11.2 | November 2020 |
AMD Radeon RX 6800 XT | Current | 20.11.2 | November 2020 |
AMD Radeon RX 6900 XT | Current | 20.11.2 | December 2020 |
AMD Radeon Vega Frontier | Current | 22.Q3 | June 2017 |
AMD Radeon VII | Current | 20.11.2 | February 2019 |
AMD Ryzen PRO 4000 | Current | 20.10.30.10 | May 2020 |
For more information on the AMD Radeon PRO GPUs from AMD click Learn more
NOTE: Laptop owners should always use AMD graphics drivers provided by the laptop manufacturer.
Intel Graphics Card Recommendations for Predator Virtual CNC
Intel Graphics Card | Status | Recommended Driver | Release Date |
---|---|---|---|
Intel ARC PRO A30M | Current | 31.0.101.4316 | August 2022 |
Intel ARC PRO A40 | Current | 31.0.101.4316 | August 2022 |
Intel ARC PRO A50 | Current | 31.0.101.4316 | August 2022 |
Intel ARC PRO A60 | Current | 31.0.101.4316 | August 2022 |
For more information on the Intel Arc CPUs from Intel click Learn more
NOTE: Laptop owners should always use Intel graphics drivers provided by the laptop manufacturer.
nVIDIA Graphics Card Recommendations for Predator Virtual CNC
nVIDIA Graphics Card | Status | Recommended Driver | Release Date |
---|---|---|---|
nVIDIA NVS 310 | Legacy | Version 392.63 | June 2012 |
nVIDIA NVS 315 | Legacy | Version 392.63 | March 2013 |
nVIDIA NVS 510 | Legacy | Version 461.40 | October 2012 |
nVIDIA NVS 810 | Current | Version R535 | December 2023 |
nVIDIA NVS 5200M | Legacy | Version 392.63 | June 2012 |
nVIDIA NVS 5400M | Legacy | Version 392.63 | June 2012 |
nVIDIA Quadro GP100 | Current | Version R535 | December 2023 |
nVIDIA Quadro GV100 | Current | Version R535 | December 2023 |
nVIDIA Quadro K410 | Legacy | Version 461.40 | August 2012 |
nVIDIA Quadro K420 | Legacy | Version 461.40 | July 2014 |
nVIDIA Quadro K600 | Legacy | Version 461.40 | February 2013 |
nVIDIA Quadro K620 | Current | Version R535 | December 2023 |
nVIDIA Quadro K620M | Current | Version R535 | December 2023 |
nVIDIA Quadro K1200 | Current | Version R535 | December 2023 |
nVIDIA Quadro K2000 | Legacy | Version 461.40 | March 2013 |
nVIDIA Quadro K2000D | Legacy | Version 461.40 | March 2013 |
nVIDIA Quadro K2000M | Legacy | Version 441.66 | March 2013 |
nVIDIA Quadro K2200 | Current | Version R535 | December 2023 |
nVIDIA Quadro K2200M | Current | Version R535 | December 2023 |
nVIDIA Quadro K4000 | Legacy | Version 461.40 | March 2013 |
nVIDIA Quadro K4200 | Legacy | Version 461.40 | August 2014 |
nVIDIA Quadro K5000 | Legacy | Version 461.40 | October 2012 |
nVIDIA Quadro K5200 | Legacy | Version 461.40 | July 2014 |
nVIDIA Quadro K6000 | Legacy | Version 461.40 | July 2013 |
nVIDIA Quadro M500M | <Current | Version R535 | December 2023 |
nVIDIA Quadro M520 | Legacy | Version 461.40 | January 2017 |
nVIDIA Quadro M600M | Current | Version R535 | December 2023 |
nVIDIA Quadro M620 | Current | Version R535 | December 2023 |
nVIDIA Quadro M1000M | Current | Version R535 | December 2023 |
nVIDIA Quadro M1200 | Current | Version R535 | December 2023 |
nVIDIA Quadro M2000 | Current | Version R535 | December 2023 |
nVIDIA Quadro M2000M | Current | Version R535 | December 2023 |
nVIDIA Quadro M2200 | Current | Version R535 | December 2023 |
nVIDIA Quadro M3000 SE | Current | Version R535 | December 2023 |
nVIDIA Quadro M3000M | Current | Version R535 | December 2023 |
nVIDIA Quadro M4000 | Legacy | Version 461.40 | June 2015 |
nVIDIA Quadro M4000M | Current | Version R535 | December 2023 |
nVIDIA Quadro M5000 | Current | Version R535 | December 2023 |
nVIDIA Quadro M5000 SE | Current | Version R535 | December 2023 |
nVIDIA Quadro M5000M | Current | Version R535 | December 2023 |
nVIDIA Quadro M5500 | Current | Version R535 | December 2023 |
nVIDIA Quadro M5500M | Current | Version R535 | December 2023 |
nVIDIA Quadro M6000 | Current | Version R535 | December 2023 |
nVIDIA Quadro NVS 510M | Legacy | Version 461.40 | August 2006 |
nVIDIA Quadro NVS 810 | Current | Version R535 | December 2023 |
nVIDIA Quadro P400 | Current | Version R535 | December 2023 |
nVIDIA Quadro P500 | Current | Version R535 | December 2023 |
nVIDIA Quadro P520 | Current | Version R535 | December 2023 |
nVIDIA Quadro P600 | Legacy | Version 461.40 | February 2017 |
nVIDIA Quadro P620 | Current | Version R535 | December 2023 |
nVIDIA Quadro P620 MXM | Current | Version R535 | December 2023 |
nVIDIA Quadro P1000 | Current | Version R535 | December 2023 |
nVIDIA Quadro P2000 | Current | Version R535 | December 2023 |
nVIDIA Quadro P2200 | Current | Version R535 | December 2023 |
nVIDIA Quadro P3000 | Current | Version R535 | December 2023 |
nVIDIA Quadro P3200 | Current | Version R535 | December 2023 |
nVIDIA Quadro P4000 | Current | Version R535 | December 2023 |
nVIDIA Quadro P4200 | Current | Version R535 | December 2023 |
nVIDIA Quadro P5000 | Current | Version R535 | December 2023 |
nVIDIA Quadro P5200 | Current | Version R535 | December 2023 |
nVIDIA Quadro P6000 | Current | Version R535 | December 2023 |
nVIDIA Quadro RTX 3000 | Current | Version R535 | December 2023 |
nVIDIA Quadro RTX 3000 Max-Q | Current | Version R535 | December 2023 |
nVIDIA Quadro RTX 3000 MXM | Current | Version R535 | December 2023 |
nVIDIA Quadro RTX 4000 | Current | Version R535 | December 2023 |
nVIDIA Quadro RTX 4000 Max-Q | Current | Version R535 | December 2023 |
nVIDIA Quadro RTX 5000 | Version R535 | December 2023 | |
nVIDIA Quadro RTX 5000M | Current | Version R535 | December 2023 |
nVIDIA Quadro RTX 5000M Refresh | Current | Version R535 | December 2023 |
nVIDIA Quadro RTX 5000 Max-Q | Current | Version R535 | December 2023 |
nVIDIA Quadro RTX 6000 | Current | Version R535 | December 2023 |
nVIDIA Quadro RTX 8000 | Current | Version R535 | December 2023 |
nVIDIA Quadro Sync | Current | Version R535 | December 2023 |
nVIDIA Quadro Sync II | Current | Version R535 | December 2023 |
nVIDIA Quadro T500 | Legacy | Version R535 | December 2023 |
nVIDIA Quadro T1000 | Current | Version R535 | December 2023 |
nVIDIA Quadro T1000 MXM | Current | Version R535 | December 2023 |
nVIDIA Quadro T1000 Max-Q | Current | Version R535 | December 2023 |
nVIDIA Quadro T2000 | Current | Version R535 | December 2023 |
nVIDIA Quadro T2000 MXM | Current | Version R535 | December 2023 |
nVIDIA Quadro T2000 Max-Q | Current | Version R535 | December 2023 |
nVIDIA RTX 2000 Ada | Current | Version R535 | December 2023 |
nVIDIA RTX 3000 Ada | Current | Version R535 | December 2023 |
nVIDIA RTX 3500 Ada | Current | Version R535 | December 2023 |
nVIDIA RTX 4000 Ada | Current | Version R535 | December 2023 |
nVIDIA RTX 5000 Ada | Current | Version R535 | December 2023 |
nVIDIA RTX 6000 Ada | Current | Version R535 | December 2023 |
nVIDIA RTX A40 | Legacy | Version 472.84 | October 2020 |
nVIDIA RTX A500 | Current | Version R535 | December 2023 |
nVIDIA RTX A1000 | Current | Version R535 | December 2023 |
nVIDIA RTX A2000 | Current | Version R535 | December 2023 |
nVIDIA RTX A3000 | Current | Version R535 | December 2023 |
nVIDIA RTX A4000 | Current | Version R535 | December 2023 |
nVIDIA RTX A4000H | Current | Version R535 | December 2023 |
nVIDIA RTX A4500 | Current | Version R535 | December 2023 |
nVIDIA RTX A5000 | Current | Version R535 | December 2023 |
nVIDIA RTX A5500 | Current | Version R535 | December 2023 |
nVIDIA RTX A6000 | Current | Version R535 | December 2023 |
nVIDIA T400 | Current | Version R535 | December 2023 |
nVIDIA T500 | Current | Version R535 | December 2023 |
nVIDIA T550 | Current | Version R535 | December 2023 |
nVIDIA T600 | Current | Version R535 | December 2023 |
nVIDIA T1000 | Current | Version R535 | December 2023 |
nVIDIA T1200 | Current | Version R535 | December 2023 |
nVIDIA Tesla M6 | Legacy | Version 442.50 | August 2015 |
nVIDIA Tesla M10 | Legacy | Version 442.50 | May 2016 |
nVIDIA Tesla M60 | Legacy | Version 442.50 | August 2015 |
nVIDIA Tesla P4 | Legacy | Version 442.50 | September 2016 |
nVIDIA Tesla P6 | Legacy | Version 442.50 | March 2017 |
nVIDIA Tesla P40 | Legacy | Version 442.50 | September 2016 |
nVIDIA Tesla T4 | Legacy | Version 442.50 | September 2018 |
nVIDIA Tesla V100 | Legacy | Version 442.50 | September 2017 |
nVIDIA Titan RTX | Legacy | Version 472.84 | December 2018 |
nVIDIA Titan V | Legacy | Version 472.84 | December 2017 |
nVIDIA Titan V CEO | Legacy | Version 472.84 | December 2018 |
nVIDIA Titan X | Legacy | Version 472.84 | August 2016 |
nVIDIA Titan Xp | Legacy | Version 472.84 | April 2017 |
For more information on the nVIDIA Professional GPUs from nVIDIA click Learn more
NOTE: Laptop owners should always use nVIDIA graphics drivers provided by the laptop manufacturer.
Predator Software does not publish benchmarks for each graphics card. In general, newer cards perform better than older cards and more expensive cards perform better than less expensive cards. Older AMD and nVIDIA graphics cards listed above are still supported by Predator Virtual CNC. Older graphics cards are often very affordable.
NOTE: Predator CNC Editor utilizes Predator Virtual CNC for backplotting. All of the above applies to Predator CNC Editor users as well.
More Self Help Articles
90+ Self Help Articles covering a wide range of technical details, references and processes are available on this web site to help support and troubleshoot Predator application issues.