Operation Zero - Current Bug Dashboard
Operation Zero is a commitment by Predator Software to be transparent while we replicate, document and eliminate all bugs within our applications, utilities and firmware. Currently, we are averaging 0.55 application bugs per deliverable. 54 out of 65 Predator applications, utilities, testers and firmware have achieved zero application bugs. The following table summarizes the effectiveness of our commitment over the last five years:
Year | Bugs Fixed | Releases | Learn more |
---|---|---|---|
2023 | 40 | 38 | Learn more |
2022 | 96 | 66 | Learn more |
2021 | 79 | 59 | Learn more |
2020 | 93 | 73 | Learn more |
2019 | 111 | 78 | Learn more |
2018 | 112 | 63 | Learn more |
2017 | 62 | 42 | Learn more |
Every day, Predator developers and engineers work to restore the balance and peace of mind that Operation Zero provides. Bugs will always exist, but we are committed to making sure that they are temporary and updates are frequent. Operation Zero was inspired by our customers efforts as they work on continuous improvement and quality initiatives. At the core of Operation Zero is the following fact: the quality and reliability of each deliverable is ultimately more important than a new feature.
With Operation Zero, Predator Software is reaffirming our commitment to our customers ability to reliably manufacture 24x7x365. The following sections are updated regularly with specifics as new software versions are released.
NOTE: This page was last reviewed and updated on September 12th 2023.
Predator Applications - Current v12 Releases
Operation Zero: Applications | Application | Documentation | v12 History |
---|---|---|---|
Predator License Utility | Zero | Zero | Learn more |
Predator Touch HMI | Zero | Zero | Learn more |
Predator Applications - Current v11 Releases
Operation Zero: Applications | Application | Documentation | v11 History |
---|---|---|---|
Predator CNC Editor | 1 | Zero | Learn more |
Predator CNC Service | 3 | Zero | Learn more |
Predator DNC | 6 | Zero | Learn more |
Predator FLM | Zero | Zero | Learn more |
Predator MDC | Zero | Zero | Learn more |
Predator MDC Executive | 2 | Zero | Learn more |
Predator MDC for Android | Zero | Zero | Learn more |
Predator PDM | Zero | Zero | Learn more |
Predator RCM | Zero | Zero | Learn more |
Predator Touch HMI | Zero | Zero | Learn more |
Predator Tracker | Zero | Zero | Learn more |
Predator Travelers | Zero | Zero | Learn more |
Predator Virtual CNC | 5 | 0 | Learn more |
Predator Web Service | 1 | Zero | N/A |
The number of Predator application bugs listed above are documented, repeatable and are currently in-process of being fixed by the Predator development and engineering teams.
Predator Utilities - Current Releases
Operation Zero: Utilities | Application | Documentation | v11 History |
---|---|---|---|
Predator Autorun | 1 | Zero | N/A |
Predator Database Converter | Zero | Zero | N/A |
Predator DNC Connect | 1 | Zero | Learn more |
Predator DICOM File Viewer | Zero | Zero | N/A |
Predator DNC for DOS | Zero | Zero | N/A |
Predator Export Utility | Zero | Zero | N/A |
Predator File Parser Utility | Zero | Zero | N/A |
Predator Folder Compare | Zero | Zero | N/A |
Predator Import Service | Zero | Zero | N/A |
Predator Import Utility | Zero | Zero | Learn more |
Predator Label Utility | Zero | Zero | N/A |
Predator License Utility | Zero | Zero | Learn more |
Predator MDC for DOS | Zero | Zero | N/A |
Predator MDC Export Service | 3 | Zero | Learn more |
Predator PRemote | Zero | Zero | N/A |
Predator RFID Writer | Zero | Zero | N/A |
Predator Secure CM100 | Zero | Zero | N/A |
Predator Secure DNC | 1 | Zero | N/A |
Predator Secure Gerber | Zero | Zero | N/A |
Predator Secure HID | Zero | Zero | N/A |
Predator Secure OPC | Zero | Zero | N/A |
Predator Secure PLC | Zero | Zero | N/A |
Predator Secure Siemens | Zero | Zero | N/A |
Predator Setup | Zero | Zero | N/A |
Predator Tool Builder | Zero | Zero | N/A |
PRemote Utility | Zero | Zero | N/A |
Predator Windows Utility | Zero | Zero | N/A |
The number of Predator utility bugs listed above are documented, repeatable and are currently in-process of being fixed by the Predator development and engineering teams.
Predator Testers - Current Releases
Operation Zero: Testers | Application | Documentation | v10 History |
---|---|---|---|
Predator Balluff Tester | Zero | Zero | N/A |
Predator Charmilles Tester | Zero | Zero | N/A |
Predator Database Tester | Zero | Zero | N/A |
Predator Ethernet Tester | Zero | Zero | Learn more |
Predator Fanuc Robot HTML Tester | Zero | Zero | N/A |
Predator Fanuc Robot RCM Tester | Zero | Zero | N/A |
Predator Fanuc Focas Tester | Zero | Zero | Learn more |
Predator Heidenhain Tester | Zero | Zero | N/A |
Predator Honeywell UDC Tester | Zero | Zero | N/A |
Predator Keyence Tester | Zero | Zero | N/A |
Predator MDSI Tester | Zero | Zero | N/A |
Predator ModBus TCP Tester | Zero | Zero | N/A |
Predator ModBus Serial Tester | Zero | Zero | N/A |
Predator MTConnect Tester | Zero | Zero | N/A |
Predator OPC DA Tester | Zero | Zero | N/A |
Predator OPC DA Tag Tester | Zero | Zero | N/A |
Predator Parlec Tester | Zero | Zero | N/A |
Predator Siemens Tester | Zero | Zero | N/A |
Predator VBScript Tester | Zero | Zero | N/A |
Predator XML Tester | Zero | Zero | N/A |
Operation Zero has sucessfully eliminated all known tester bugs. Mission acomplished.
Predator Firmware - Current v5 Releases
Operation Zero: Firmware | Application | Documentation | v5 History |
---|---|---|---|
Predator MDC Adapter with optional Analog module | Zero | Zero | Learn more |
Predator MDC Adapter with optional Digital module | Zero | Zero | Learn more |
Predator MDC Adapter with Digital & Analog modules | Zero | Zero | Learn more |
Predator EditLock with optional EditLock module | Zero | Zero | Learn more |
Predator CycleLock with optional CycleLock module | Zero | Zero | Learn more |
Operation Zero has sucessfully eliminated all known firmware bugs. Mission acomplished.
Predator Internal Tools - Current v4 Releases
Operation Zero: Internal Tools | Application | Documentation | v4 History |
---|---|---|---|
Predator License Assistant | 7 | Zero | N/A |
Predator Lead Assistant | Zero | Zero | N/A |
The number of Predator internal tool bugs listed above are documented, repeatable and are currently in-process of being fixed by the Predator development and engineering teams.