Predator Virtual CNC™ for Haas CNCs
Comprehensive Haas CNC support with Predator Virtual CNC Software
Predator Virtual CNC provides comprehensive G-code based 3D CNC verification and machine simulation support for all Haas CNC models. Within Predator Virtual CNC, maximize the performance and capabilities of each Haas CNC model and ensure that the proper part gets machined each time.
Predator Virtual CNC includes support for all major Haas G-codes and M-codes standard. Not all Haas G-codes are available for all Haas models and M-codes will vary with each machine. Support for specific Haas G-codes and M-codes can be adjusted within every Predator Reverse Post Processor.
Haas G-code support
Predator Virtual CNC includes support for the following Haas G-codes:
G-code | Description |
---|---|
G0 | Rapid motion |
G1 | Linear motion |
G2 | Circular CW motion |
G3 | Circular CCW motion |
G4 | Dwell |
G9 | Exact Stop |
G10 | Load offsets |
G12 | CW Circular Pocket Cycle |
G13 | CCW Circular Pocket Cycle |
G17 | XY Plane |
G18 | ZX Plane |
G19 | YZ Plane |
G20 | Inch units |
G21 | Millimeter units |
G26 | Maximum Spindle Speed |
G28 | Return to Reference Point |
G29 | Return from Reference Point |
G32 | Threading - Lathe |
G40 | Cancel Cutter Compensation |
G41 | Cutter Compensation Left |
G42 | Cutter Compensation Right |
G43 | Length Compensation Plus |
G44 | Length Compensation Minus |
G47 | Text Engraving |
G49 | Cancel Length Compensation |
G50 | Cancel Scaling - Mill |
G50 | Spindle Speed Limit - Lathe |
G50 | Set Global Coordinate Offset - Lathe |
G51 | Scaling |
G51 | Cancel Offset |
G52 | Local Coordinate System |
G53 | Machine Coordinates |
G54 | Work Offset 1 |
G55 | Work Offset 2 |
G56 | Work Offset 3 |
G57 | Work Offset 4 |
G58 | Work Offset 5 |
G59 | Work Offset 6 |
G61 | Exact Stop Mode |
G64 | Exact Stop Cancel |
G65 | Macro Call |
G68 | Rotation |
G69 | Cancel Rotation |
G70 | Bolt Hole Circle Cycle - Mill or Turn Cycle - Lathe |
G71 | Bolt Hole Arc Cycle - Mill or Turn Cycle - Lathe |
G72 | Bolt Holes Linear Cycle - Mill or Turn Cycle - Lathe |
G73 | High Speed Peck Drilling Hole Cycle |
G74 | Reverse Tap Hole Cycle - Mill or Groove Cycle - Lathe |
G75 | Groove Cycle |
G76 | Fine Boring Hole Cycle - Mill or Thread Cycle - Lathe |
G77 | Back Boring Hole Cycle - Mill or Thread Cycle - Lathe |
G80 | Cancel Canned Cycle |
G81 | Drill Hole Cycle |
G82 | Spot Drilling Hole Cycle |
G83 | Peck Drilling Hole Cycle |
G84 | Tapping Hole Cycle |
G85 | Boring Hole Cycle |
G86 | Bore and Stop Hole Cycle |
G87 | Bore and Manual Retract Hole Cycle |
G88 | Bore, Dwell and Manual Retract Hole Cycle |
G89 | Bore and Dwell Hole Cycle |
G90 | Absolute mode or Turn Cycle - Lathe |
G91 | Incremental mode |
G92 | Absolute Zero or Thread Cycle - Lathe |
G93 | Inverse Time Feed |
G94 | Feed per Minute or Turn Cycle - Lathe |
G95 | Feed per Revolution or Live Tooling Rigid Tap - Lathe |
G96 | Constant Surface Speed |
G97 | Cancel Constant Surface Speed |
G98 | Retract to Initial Plane or Feed per Minute |
G99 | Retract to R Plane or Feed per Revolution |
G100 | Cancel Mirroring |
G101 | Mirroring |
G103 | Limit Block Look Ahead |
G107 | Cylindrical Mapping |
G110 | Work Offset 7 |
G111 | Work Offset 8 |
G112 | Work Offset 9 |
G113 | Work Offset 10 |
G114 | Work Offset 11 |
G115 | Work Offset 12 |
G116 | Work Offset 13 |
G117 | Work Offset 14 |
G118 | Work Offset 15 |
G119 | Work Offset 16 |
G120 | Work Offset 17 |
G121 | Work Offset 18 |
G122 | Work Offset 19 |
G123 | Work Offset 20 |
G124 | Work Offset 21 |
G125 | Work Offset 22 |
G126 | Work Offset 23 |
G127 | Work Offset 24 |
G128 | Work Offset 25 |
G129 | Work Offset 26 |
G143 | 5 Axis Length Compensation |
G154 | Work Offset P1-P99 |
G155 | 5 Axis Drill Hole Cycle |
G161 | 5 Axis Drill Hole Cycle |
G162 | 5 Axis Spot Drill Hole Cycle |
G163 | 5 Axis Peck Drill Hole Cycle |
G164 | 5 Axis Tap Hole Cycle |
G165 | 5 Axis Bore Hole Cycle |
G166 | 5 Axis Bore and Stop Hole Cycle |
G167 | 5 Axis Bore and Manual Retract Hole Cycle |
G168 | 5 Axis Bore, Dwell and Manual Retract Hole Cycle |
G169 | 5 Axis Bore and Dwell Hole Cycle |
G174 | 5 Axis Rigid Tap Hole Cycle |
G184 | 5 Axis Reverse Rigid Tap Hole Cycle |
G234 | Tool Center Point Control |
G254 | Dynamic Work Offsets |
G255 | Cancel Dynamic Work Offsets |
Haas M-code support
Predator Virtual CNC includes support for the following Haas M-codes:
M-code | Description |
---|---|
M0 | Operation Stop |
M1 | Program Stop |
M2 | Program End |
M3 | Spindle CW |
M4 | Spindle CCW |
M5 | Spindle Stop |
M6 | Load Tool |
M7 | Shower Coolant On |
M8 | Coolant On |
M9 | Coolant Off |
M10 | Clamp Chuck Close |
M11 | Unclamp Chuck Open |
M16 | Load Tool |
M30 | Program End |
M82 | Tool Clamp |
M86 | Tool Clamp |
M88 | Spindle CW and Coolant On - Mill |
M89 | Spindle Stop and Coolant Off - Mill |
M88 | High Pressure Coolant On - Lathe |
M89 | High Pressure Coolant Off - Lathe |
M97 | Sub Program Call |
M98 | Sub Program Call |
M99 | Sub Program Return |
NOTE: Haas M-codes are specific to the machine.
Haas Custom Macro support
Predator Virtual CNC includes support for the following Haas Custom Macro commands:
Macro | Description |
---|---|
#1 - #26 | Local Variables |
#100 - #999 | Global Variables |
#1000 - #99999 | System Variables |
+ | Addition |
- | Subtraction |
* | Multiplication |
/ | Division |
^ | Exponent |
SQRT | Square Root |
MOD | Modulus |
OR | Or boolean |
XOR | Xor boolean |
AND | And boolean |
EQ | Equal condition |
NE | Not Equal condition |
GT | Greater Than condition |
LT | Less Than condition |
GE | Greater than or Equal condition |
LE | Less than or Equal condition |
SIN | Sine function |
COS | Cosine function |
TAN | Tangent function |
ATAN | Arctangent function |
ABS | Absolute function |
ROUND | Round function |
LN | Log function |
EXP | Exponent function |
IF | IF funtion |
WH or WHILE | While function |
DO | Do loop function |
END | End loop function |
GOTO | Goto jump function |
POPEN | Opens the RS232 port |
DPRNT | Data print out the RS232 port |
PCLOS | Closes the RS232 port |
NOTE: The Haas Custom Macro option may have to be purchased from Haas.
Not Applicable Haas G-codes
Predator Virtual CNC does not simulate or verify the following Haas G-codes:
G-code | Description |
---|---|
G31 | Feed Until Skip |
G35 | Automatic Tool Diameter Measurement |
G36 | Automatic Work Offset Measurement |
G37 | Automatic Tool Offset Measurement |
G60 | Uni-Directional Positioning |
G102 | Programmable Output to RS232 |
G103 | Limit Block Buffering |
G136 | Automatic Work Offset Center Measurement |
G141 | 3D+ Cutter Compensation |
G160 | APL Axis Command Mode On |
G161 | APL Axis Command Mode Off |
G187 | Setting the Smoothness Level |
G188 | Get Program From PST |
G266 | Visible Aces Linear Rapid % Motion |
G268 | Feature Coordinate System On |
G269 | Feature Coordinate System Off |
NOTE: Predator Virtual CNC can be configured to provide a warning, error or ignore the above Haas G-codes.
Not Applicable Haas M-codes
Predator Virtual CNC does not simulate or verify the following Haas M-codes:
M-code | Description |
---|---|
M10 | Engage 4th Axis Rotary Table Brake |
M11 | Release 4th Axis Rotary Table Brake |
M12 | Engage 5th Axis Rotary Table Brake |
M12 | Automatic Air Jet On |
M13 | Release 5th Axis Rotary Table Brake |
M13 | Automatic Air Jet Off |
M14 | Spindle Break On |
M15 | Spindle Break Off |
M17 | Turret Rotation Always Forward |
M18 | Turret Rotation Always Reverse |
M21 - M28 | Optional User M Functions with M-Fin |
M21 | Tailstock Forward |
M22 | Tailstock Reverse |
M23 | Thread Chamfer On |
M24 | Thread Chamfer Off |
M29 | Set Output Relay with M-Fin |
M31 | Chip Conveyor Forward |
M33 | Chip Conveyer Skip |
M34 | Coolant Increment |
M35 | Coolant Decrement |
M36 | Pallet Part Ready |
M36 | Parts Catcher Up |
M37 | Parts Catcher Down |
M38 | Spindle Speed Variation On |
M39 | Spindle Speed Variation Off |
M41 | Low Gear Override |
M42 | High Gear Override |
M43 | Turret Unlock |
M44 | Turret Lock |
M51 - M58 | Set Optional User M-codes |
M59 | Set Output Relay |
M61 - M68 | Clear Optional User M-codes |
M69 | Clear Output Relay |
M73 | Tool Air Blast On |
M74 | Tool Air Blast Off |
M75 | Set G35 or G136 Reference Point |
M76 | Disable Displays |
M77 | Enable Displays |
M78 | Alarm if Skip Signal Found |
M79 | Alarm if Skip Signal Not Found |
M83 | Auto Air Gun On |
M84 | Auto Air Gun Off |
M93 | Start Axis Position Capture |
M94 | Stop Axis Position Capture |
M96 | Jump if No Input |
M121 - M128 | Optional User M Codes |
M130 | Display Media |
M131 | Cancel Display Media |
M133 | Live Tooling Drive Forward |
M134 | Live Tooling Drive Reverse |
M135 | Live Tooling Drive Stop |
M138 | Spindle Speed Variation On |
M139 | Spindle Speed Variation Off |
M143 | Subspindle Forward |
M144 | Subspindle Reverse |
M145 | Subspindle Stop |
M154 | C-Axis Engage |
M155 | C-Axis Disengage |
NOTE: Predator Virtual CNC can be configured to provide a warning, error or ignore the above Haas G-codes.
Not Supported Haas G-codes
Predator Virtual CNC does not support the following Haas G-codes:
G-code | Description |
---|---|
G5 | Fine Spindle Control Motion |
G14 | Sub-Spindle Swap On - Lathe |
G15 | Sub-Spindle Swap Off - Lathe |
G77 | Flatting Cycle |
G37 | Automatic Tool Offset Measurement |
G60 | Uni-Directional Positioning |
G105 | Servo Bar Command |
G112 | XY to XC Interpretation |
G113 | Cancel G112 |
G150 | General Purpose Pocket Milling |
G159 | Background Pickup / Part Return |
G186 | Reverse Live Tool Rigid Tap Hole Cycle |
G187 | Accuracy Control |
G195 | Live Tool Radial Tapping Hole Cycle |
G196 | Reverse Live Tool Vector Tapping Hole Cycle |
G200 | Index on the Fly |
G253 | Orient Spindle Normal To Feature Coordinate System |
NOTE: Predator Virtual CNC can be configured to provide a warning, error or ignore the above Haas G-codes.
Not Supported Haas M-codes
Predator Virtual CNC does not simulate or verify the following Haas M-codes:
M-code | Description |
---|---|
M19 | Orient Spindle |
M39 | Rotate Tool Turret |
M80 | Automatic Door Open - Mill |
M81 | Automatic Door Close - Mill |
M85 | Automatic Door Open - Lathe |
M86 | Automatic Door Close - Lathe |
M95 | Sleep Mode |
M109 | Interactive User Input |
M119 | Orient Sub Spindle - Lathe |
NOTE: Predator Virtual CNC can be configured to provide a warning, error or ignore the above Haas M-codes.